Shopping Malls
| client / project | place | Fire extinguishing system | Area |
|---|---|---|---|
| King Cross | Zagreb | Sprinkler system | 35.000 m2 |
| City center | Zagreb | Sprinkler system | 60.000 m2 |
| City center | Split | Sprinkler system | 100.000 m2 |
| Avenue Mall | Zagreb | Sprinkler system | 80.000 m2 |
| Avenue Mall | OsIjek | Sprinkler system | 60.000 m2 |
| Arena centar | Zagreb | Sprinkler system | 140.000 m2 |
| Dalmare | Šibenik | Sprinkler system | 35.000 m2 |
| Porta Nova | Osijek | Sprinkler system | 80.000 m2 |
| ZTC Rijeka | Osijek | Sprinkler system | 60.000 m2 |
| Cvjetni prolaz | Zagreb | Sprinkler system | 40.000 m2 |
Hotels
| client / project | place | Fire extinguishing system | Area |
|---|---|---|---|
| Hotel Hilton | Dubrovnik | Sprinkler system | 15.000 m2 |
| Hotel Radisson SAS | Dubrovnik | Sprinkler system | 18.000 m2 |
| Hotel Regent | Dubrovnik | Sprinkler system | 12.000 m2 |
| Hotel Le Meridien | Split | Sprinkler system | 35.000 m2 |
| Hotel Monte Mulini | Rovinj | Sprinkler system | 12.000 m2 |
| Design Hotel Lone | Rovinj | Sprinkler system | 20.000 m2 |
Sport Halls
| client / project | place | Fire extinguishing system | Area |
|---|---|---|---|
| Arena | Zagreb | Sprinkler system | 80.000 m2 |
| Spaladium arena | Split | Sprinkler system | 35.000 m2 |
| Sportska dvorana | Varaždin | Sprinkler system | 16.000 m2 |
Server rooms & Archives
| client / project | place | Fire extinguishing system | Area |
|---|---|---|---|
| VIPNet | Zagreb | Novec 1230 | 1200 kg |
| Avenue Mall | Zagreb | FM-200 | 24 systema |
| Hrvatski državni arhiv | Zagreb | Inergen 30 | zonski system |
| APIS IT | Zagreb | Novec 1230 | 6000 kg |
Download
